HOSE CLAMP
Band with raised and rounded edges to protect the conduit surface. For industrial, agricultural and domestic applications.
Contact us
We will contact you as soon as possible
Specifications
| Reference | Ø 1 (mm) | Min. Ø (mm) | Max. Ø (mm) | Minimum Quantity | Box Quantity |
|---|---|---|---|---|---|
| RFSF0010 | 10 | 10 | 16 | 100 | 1000 |
| RFSF0012 | 12 | 12 | 20 | 100 | 1000 |
| RFSF0015 | 15 | 16 | 25 | 100 | 1000 |
| RFSF0020 | 20 | 20 | 32 | 100 | 1000 |
| RFSF0025 | 25 | 25 | 40 | 100 | 500 |
| RFSF0032 | 32 | 32 | 50 | 100 | 500 |
| RFSF0040 | 40 | 40 | 60 | 50 | 500 |
| RFSF0050 | 50 | 50 | 70 | 50 | 250 |
| RFSF0060 | 60 | 60 | 80 | 50 | 250 |
| RFSF0070 | 70 | 70 | 90 | 50 | 250 |
| RFSF0080 | 80 | 80 | 100 | 25 | 250 |
| RFSF0090 | 90 | 90 | 110 | 25 | 125 |
| RFSF0100 | 100 | 100 | 120 | 25 | 125 |
| RFSF0120 | 120 | 120 | 140 | 25 | 50 |
| RFSF0140 | 140 | 140 | 160 | 25 | 50 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| Data Sheet | FR | 270,87 KB | |
| FT COLLARE “SENZA FINE”.pdf | Data Sheet | IT | 270,03 KB |
| FT ABRAÇADEIRA “SEM FIM”.pdf | Data Sheet | PT | 271,51 KB |
| DS HOSE CLAMP.pdf | Data Sheet | EN | 270,87 KB |
| FT ABRAZADERA "SIN FIN".pdf | Data Sheet | ES | 270,87 KB |
| IMAGE HQ FS-RFSF.jpg | HQ Image | 1,24 MB |